Read about analogy in science and scence teaching
A list of examples of science analogies
This page presents further examples of analogies for science concepts from sources such as the writings of scientists, popular science books and science journalism.
Some examples from writing about science
Commonly some unfamiliar scientific idea is introduced by being compared to something considered familiar from everyday experience. However when scientists write about their work they also often make comparisons with existing scientific concepts (either from within the same scientific discipline, or across sciences) they assume will be familiar to their readership. I have therefore separated out these two types of comparison:
Analogies with familiar analogues from everyday life – in scientific/scholarly works
Topic | analogy | source of analogy |
origin of scientific problems | "In short, practice is a source – alongside with sheer intellectual curiosity – of scientific problems. But giving birth is not rearing." | Mario Bunge {physicist and philosopher of science} |
relativity | "… when describing the roles of coordinate systems and frames of reference, [Albert Einstein uses] the curious and confusing analogy of a mollusc (or 'reference mollusc' – his German word bring Bezugsmolluske), indicating that he apparently thought of a coordinate system as a physical thing, swimming around like some soft marine invertebrate which could change its shape with time." | Roger Penrose {physcist and mathematician} |
relativity | "…I must observe that the theory of relativity resembles a building consisting of two separate stories, the special theory and the general theory. The special theory, on which the general theory rests, applies to all physical phenomena with the exception of gravitation; the general theory provides the law of gravitation and its relations to the other forces of nature." | Albert Einstein {1879 – 1955, theoretical physicist and peace campaigner} |
research reports | "The summarised report about a field of research always contains only a very small part of the worker's relevant experience, and not even the most important.Missing is that which makes the stylised visual perception of form possible. It is as if the words of a song were published without the tune." | Ludwik Fleck {1896 – 1961, biologist} |
science | "The liberty of choice, however, is of a special kind; it is not in any way similar to the liberty of a writer of fiction. Rather, it is similar to that of a man engaged in solving a well-designed word puzzle. He may, it is true, propose any word as the solution; but, there is only one [ital] word which really solves the puzzle in all its parts. It is a matter of faith that nature – as she is perceptible to our five senses – takes the character of such a well-formulated puzzle." | Albert Einstein {1879 – 1955, theoretical physicist and peace campaigner} |
scientific enquiry | "…having once experienced the advantages which are to be gathered by availing himself [sic] of some of the powers of nature to accomplish his ends, [man] is led thenceforward to regard them all as a treasure placed at his disposal, if he have only the art, the industry, or the good fortune, to penetrate those recesses which conceal them from immediate view. …the investigation of the hidden powers of nature becomes a mine, every vein of which is pregnant with inexhaustible wealth, and whose ramifications appear to extend in all directions wherever human wants or curiosity may lead us to explore." | Sir John Frederick William Herschel, {1792 – 1871, polymath scientist} |
scientific knowledge | "Scientific knowledge is hypothetical to such an extent that some researchers do not realise it (just as a fish may not realise it is immersed in water) and think that there can be a self-contained piece of research that neither presupposes nor involves hypotheses." | Mario Bunge {physicist and philosopher of science} |
scientific literature | "The vademecum [handbook] is therefore not simply the result of either a compilation or a collection of various journal contributions. The former is impossible because such papers often contradict each other. The latter does not yield a closed system, which is the goal of vademecum science. A vademecum is built up from individual contributions through selection and orderly arrangement like a mosaic from many coloured stones." | Ludwik Fleck {1896 – 1961, biologist} |
scientific research | "Syntheses are beyond infant science just as they are absent from infant thought. Scientific research, just as infant enquiry, starts with questioning but, unlike infant questioning, it culminates with the construction of closely knit systems of ideas, i.e. theories" [Note: Bunge makes ana analogy, then highlights a feature of the 'negative analogy' | Mario Bunge {physicist and philosopher of science} |
scientific specialisation | "The area of scientific investigation has been enormously extended, and…it was inevitable that the activity of the individual investigator should be confined to a smaller and smaller section of human knowledge. … A situation is developing similar to the one symbolically represented in the Bible by the story of the tower of Babel." | Albert Einstein {1879 – 1955, theoretical physicist and peace campaigner} |
scientific theories | "Metaphorically speaking, a scientific theory is like a mollusc with a soft core – the set of high-level hypotheses – surrounded by a somewhat harder but porous shell – the set of low-level or empirical generalizations [sic]…Through the pores of the peripheral part, information about the external world pours in, which enables the central core to produce new particular items (predictions and retrodictions) that are projected to the external world. Sometimes the excreta are more valuable than the food." | Mario Bunge {physicist and philosopher of science} |
scientific theories | …infinitely many possible rival theories can yield 'practically the same results'. The technologist, and particularly the technician, are justified in preferring the simplest of them all: in getting things done rather than in gaining a deep understanding of them. For the same reason, deep and accurate theories may be impractical: to use them would be like killing bugs with nuclear bombs. It would be as preposterous – though not nearly as dangerous – as advocating simplicity and efficiency in pure science." | Mario Bunge {physicist and philosopher of science} |
senses | "Our sensory organs of the eye, ear, nose, palate, and skin are built according to the principle of a Swedish box of matches [i.e., 'safety' matches], in which the matches only respond to certain effects of the outside world." | Jakob von Uexküll {1864 – 1944, biologist} |
solar system | "For us astronomers, [the rings seen around some planets] are the blood spatter on the walls of a crime scene. When we look at the rings of giant planets, it's evidence something catastrophic happened to put that material there" | Prof. Stephen Kane (Professor of Planetary Astrophysics, University of California, Riverside) |
temperature | "From the numerical equality of the average kinetic energy of an assembly of molecules and the assembly's temperature [p.//p.] we cannot conclude that 'at bottom' temperature is 'nothing but' s microscopic mechanical property, just as from the interchangeability of 'Plato' and 'Socrates's best disciple' we are not allowed to infer that 'at bottom' Plato was already contained in Socrates." | Mario Bunge {physicist and philosopher of science} |
universe | "We might imagine that, as regards geometry, our universe behaves analogously to a surface which is irregularly curved in its individual parts, but which nowhere departs appreciably form a plane something like the rippled surface of a lake." | Albert Einstein {1879 – 1955, theoretical physicist and peace campaigner} |
Wassermann reaction (to diagnose syphilis) | "For Wassermann and his co-workers shared a fate in common with Columbus. They were searching for their own 'India' and were convinced they were on the right course, but they unexpectedly discovered a new 'America'. Nor was this all. Their 'voyage' was not straight sailing in a planned direction but an Odyssey with continual change of direction. What they achieved was not even their goal. They wanted evidence for an antigen or an amboceptor, Instead, they fulfilled the ancient wish of the collective: the demonstration of syphilitic blood." | Ludwik Fleck {1896 – 1961, biologist} |
wave-particles | "The movement of a wave-packet is thus like an enormous number of dolphins crowding just below a still surface. Their jostling pushesone dolphin above the surface, then another and another, so rapidly and so closely that it might be a single dolphin flashing across the water, according to the laws if classical particle physics… "Outside the packet…there is complete destructive interference of the component waves. (The ocean's surface is unrippled here as the dolphins nullify each other's efforts to break water.)" | Norwood Russell Hanson {1924 – 1967, philosopher of science} |
Analogies with familiar analogues from everyday life – in popular accounts of science
topic | analogy | source of analogy |
ad hoc moves | "But this was the ultimate example of a special fix – the predictions of his equations (collapse) didn't match observations (a fairly stable universe). So he just stuck λ in, like duct tape over a leaky pipe." | Matthew Stanley: Einstein's War. How relativity triumphed amid the vicious nationalism of World War 1 |
anthrax | "PA [protective antigen] is the muscled henchman of the group that attaches to the surface of our macrophages and gathers EF [oedema factor] and LF [lethal factor] to its side. It then slices a slit in the wall of the cell, like a burglar cutting a hole in a glass jewellery case, which allows the other two toxins to penetrate deep inside." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
antibodies | "…antibodies can bind to the surface of bacteria and in a process called 'opsonisation' make consuming the bacterial more appealing to neutrophils, much like sprinkling tiny chocolate chips on a bacterial cookie." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
antibodies | "One way of thinking about the [antibody] heavy chain construction process is imagining you have to make a Mr Potato Head army, and you know that the more variety in your vegetable warriors the better. So you start with picking a head, your constant region, and now you need to give him a pair of eyes (V gene), a mouth (D gene) and a nose (J gene). You put your hand in a bucket with 51 unique sets of eyes and pull out a pair, then you reach into another bucket with 27 different mouths and grab a gob. Then you finally select one of six distinct noses." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
antibodies | "This is tripped by the pollen attaching to the IgE-primed mast cells and, like pulling a pin on a grenade, causing them to unleash their allergy-inducing chemicals." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
antibodies | monoclonal antibodies "are effectively antibodies that act like heat-seeking missiles designed to lock onto a single specific [type of] molecule." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
antigens | ""HLA molecules come in different shapes, and some are better able to present certain peptides than others. I like to think of it as an epic dinner service at Downton Abbey, with a plethora of plates, platters, forks and spoons for serving different foods. To be able to serve the full banquet correctly you need a lot of dinnerware. Likewise, the more variety you have in your HLA molecules, the better prepared you are to serve whatever peptides might be squirrelled away inside your cells." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
atomic structure | "Currently, the best models say that there are 172 elements…. 'Element 172 is a chemist's calculation', points out Mark Stoyer. 'But once you reach the massive size of an atom that element 172 would be, the innermost electrons are very relativistic. They gain mass, so are heavier, so the orbit contacts so much those electrons spend a significant fraction of time actually inside the nucleus. Amazing when you think about it – electrons whizzing around inside the nucleus.' Stoyer's right – it would be loosely the equivalent of the Earth orbiting through the Sun." | Kit Chapman, Superheavy. Making and breaking the periodic table |
autoimmunity | "There are a range of different things that can tip our tiny but deadly defenders against us. It's a bit like having a paddling pool infested with miniature sharks and dipping your toe in the pool: ordinarily the miniature sharks have no interest in eating toes, and just mill about, perhaps conversing about the weather and gobbling the occasional miniature fish. However, if you've cut your toe and blood gets into the water, all bets are off. The blood-tinged water sets the sharks on a feeding frenzy, where fingers, toes and all other appendages are fair game even if they wouldn't normally be on the shark's dinner menu. There are many environmental factors that can act as blood in our analogy, from obesity, as in Type II diabetes, to perhaps even sunlight levels." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
bacteriophage | "They're like microbial snowflakes, with no two identical…" | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
beta decay | "…the trio created the new element 93. It was a vigorous beta radiation emitter, meaning it was likely turning into yet another element. But they had also made something that fizzed with alpha particles instead. Could 93 have beta decayed and given birth to an atomic daughter?" | Kit Chapman, Superheavy. Making and breaking the periodic table |
black holes | "They may also have seen, unwittingly, the creation of a black hole, one of those bottomless pits in the sky that seem to be an inescapable consequence of Albert Einstein's theory of gravity." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
bodies | "…the human body is like an exceedingly well-fortified castle, defended by billions of soldiers. Some live for less than a day, others remember battles for years, but all are essential for protecting us. This is the hidden army that we all have inside of us…" | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
brain | "In earlier centuries people had believed that thoughts and emotions were carried through the head via hollow tunnels, but now the brain became a series of discrete segments, real estate, if you will, some of its swampy, some of it stately, but all of its perhaps subject to human renovation." | Lauren Slater The Drugs that Changed our Minds |
cancer | "Cancer has many faces, none of them pretty and many of them deadly. It wears a mask that conceals its killer features from its would-be assassins – the T cells and Natural Killer cells that roam our bodies. Despite its best attempts to see cancer's true colours, the immune system has a huge challenge on its hands. It's like trying to spot a murderer at the world's biggest masquerade ball where everyone's wearing the same mask, except the homicidal guest's mask has ever so slightly different shaped pieces of glitter around the edges." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
cancer | "…while ordinary cells depend on receiving instructions to multiply, cancer cells are above such things and like malevolent rabbits on a reproductive rampage they replicate at will." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
cancer | "…surely having a hotspot of immune system activity should decrease the chance of cancer's success? It's a bit like recruiting more police only to find your crime rate increases." | Catherine Carver Immune. How your body defends and protects you |
cancer | "The white blood cells set about secreting chemicals that promote the growth of cells and the development of new blood vessels. This is normally a great plan when bits of the body have been damaged, but in the case of cancer having these chemicals around is like bringing rocket fuel to a forest fire. These inflammatory chemicals are so beneficial to tumour survival that some tumours don't wait for the immune system to bring fuel to the party – they ooze their own versions of these pro-tumour chemical messengers into their environment." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
candiru | "…the little fish launches itself into the stream of urine and swims up the golden arch and into the narrow opening of the urethra. Once inside it flexes out its spines and, like putting up a large umbrella in a narrow corridor, this lodges it in the shaft of the penis…" | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
chemical abundance | "At the time, the best instruments were only sensitive enough to pick up Pu-244 if it made up about 0.1 per cent of a sample. In heavy element terms, that wasn't gold dust: it was a veritable gold mine." | Kit Chapman, Superheavy. Making and breaking the periodic table |
chemokines | "The chemokines are the Pied Pipers of the cytokine world, united as a group by their ability to beckon a colourful [sic] array of cells to a particular location. In a process known as chemotaxis, they can call up neutrophils, macrophages and other immune system soldiers to mount a response to injury and infection and begin the healing process." | Catherine Carver. Immune. How your body defends and protects you. [Read about this book] |
comet formation | "I like to think of the fluffy, icy, dust balls as being almost like the little dust bunnies that exist on the floor of my house when I need to clean. They eventually start to find each other and grow into larger and larger dust bunnies the longer I ignore them. In the solar nebula, the fluffy agglomerates loosely stuck to each other, growing to form larger and larger objects, some of which became the size of present-day comet nuclei, the solid central part of comet. The average comet nucleus is around 10km (6.2 [sic] miles) in diameter, but the largest ones can be up to hundred of kilometres across. There are many much smaller, too: those dust bunnies who never found a mate." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the solar system |
comets | "In the theory now prevalent in Cometsville, a comet is a cosmic sorbet: a dirty snowball that comes tumbling out of the freezer of twilight space, far from the sun… If Satan is hurling snowballs at us from the Ooo Cloud, his aim is unimpressive." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comets | "Comets rattled into the archives like aristocrats on the way to the guillotine." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comets | "But the OOpik-Oort Cloud] is a hundred times farther off than that, and as often as once in a million years a star will charge through a segment of it like a wild bull through a garden party, scattering the guests. Perturbed by the star's gravity, many millions of comets take flight, quitting the Solar System for ever. Others change their orbits drastically and they remain in the Cloud. And ten million comets, for the sake of argument, are stopped in their tracks like bull-watchers paralysed with fear." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comets | "The action of a star hurtling thought the Ooo Cloud [Opik-Oort Cloud] can be regarded as a special case of gravitational football, in which comets are booted about the sky. Those that fall into the heart of the Solar System become playthings of the planets, which switch them from orbit to orbit. … In many cases the planets will kick the comets right out of the Solar System, which is the cleanest way of getting rid of them. As the largest planet and chief defender, Jupiter does most of this work, but any of them, the Earth included, will lend a boot now and again. …But the dust disperses continually and is subject to the same kind of gravitational football from the planets as comets are." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comets | "From planetesimals that were probably mainly comets or their remnants, the newborn Earth and its sister planets were subjected to a torrential bombardment compared with which the Vietnam war was a gentle shower." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comets | "One idea on offer in the seventeenth century was … the comet allegedly stirred up the aether in cosmic space like a ship ploughing through the sea." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comets | "And just as a gale blows smoke ahead of a steamship that is travelling down-wind, so the pressure of sunlight carries the more easily visible dust storm ahead of a comet when it is climbing away from the sun." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
comet sampling | "The scientists had to think carefully about what substance they used in the collector to trap the comet particles. A collection material that is too hard would cause the comet particles it encountered to simply bounce straight off, like throwing a tennis ball against a brick wall." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the solar system |
comet and asteroid impacts | "Although the rate of impact has slowed considerably since the first few million years of Solar System history – partly because the planets, asteroids and comets gradually settled down into their comfortable orbits – more are still expected to occur in the future. It's Solar System pinball, except we're dealing with lots of balls flying about all at once with a certainty that they will, at some point, collide with other objects in the game." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the Solar System |
comets and asteroids | "For the most part comets and asteroids exist in our Solar System relatively quietly, moving serenely around without making their presence very obvious to us. In some ways, they are like dormant volcanoes, those that are simply asleep rather than dead, never bothering us in any way. However – and this is where the Jekyll and Hyde nature of comets and asteroids becomes apparent – if a comet or asteroid were heading on a collision course with our beautiful planet, even if it were modest in size, say around 400m (0.25 miles) cross, it would have the potential to unleash all manner of destruction on earth…. Just like those city inhabitants living under that looming volcano and seemingly unaware of its quiet capacity for destruction, humans all over the planet live in blissful ignorance of the deadly potential for the mostly invisible, but possibly violent, comets and asteroids." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the Solar System |
copper | "Copper is civilisation's nervous system" | Ed Conway Material World |
copulation | "It's not easy being a sperm. Propelled into an acid mucus bath and forced to swim past an aggressive border patrol that makes immigration staff at Heathrow seem jovial, all to get to an egg that might never arrive." | Catherine Carver. Immune. How your body defends and protects you. [Read about this book] |
Cretaceous-Palaeogene (K-Pg) boundary | "Then the Dutchman, Jan Smit, collaborated with a Belgian atomic and meteoritic expert, Jan Hertogen, and they found, in the bottom part of the Caravaca boundary layer, iridium levels 460 times normal. The discovery was as suspicious as finding traces of arsenic in a dying man, the patient in this case being the sick planet Earth." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
degassing | "However, while it is known that comets and asteroids bombarded the early Earth, and that they contain volatiles, their impacts could have instead helped to de-gas the planet at the same time. I'll liken this process to a stage of baking a cake. Let's think of the Earth as a lump of cake batter. When you put the batter in the cake tine prior to baking, you can tap the tin on the counter top and all the gas bubbles work their way to the top of the batter and pop out. I admit, it's not exactly the same, but a big impact on Earth would have shocked it into releasing its trapped volatiles such as water…. If the impact of water-rich objects preceded a really large impact, such as that which formed the Moon, then any water the Earth had accumulated might have been lost, being degassed away into space (like the bubbles leaving the cake batter)." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the Solar System |
dermatology | "Dermatologists are the Sherlock Holmes of the medical world….When patients come to the dermatologist with a rash it's the dermatologist's job to to hunt down the guilty allergen from the many, many things we come into contact with everyday." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
discovery of Neptune | "Uranus…was not moving as expected. It persistently wandered away from its predicted path, so that clearly it was being perturbed by some unknown body. … It was a sort of cosmic detective problem – they could see the 'victim', Uranus, and they had to find the 'culprit'." | Patrick Moore The Great Astronomical Revolution. |
D.N.A. | "Genes are but islands in a sea of DNA." | Neil Shubin Some Assembly Required. Decoding four billion years of life, from ancient fossils to DNA |
D.N.A. | "A small region one million bases from the gene somehow controlled the activity of Sonic hedgehog. It was like finding the switch for a light in a living room in Philadelphia on a wall in a garage in suburban Boston."Human embryonic development | Neil Shubin Some Assembly Required. Decoding four billion years of life, from ancient fossils to DNA |
D.N.A. | "If you picture DNA as being a bit like a zip, the bases are the teeth that stick out and connect with the opposite side." | Catherine Carver Immune. How your body defends and protects [Read about this book] |
Earth in space | "The universe is large and violent, but we survive because our wagon (the Earth) is hitched to a bright but humdrum star (the Sun), far form the tumultuous centre of our Galaxy (the Milky Way). Other stars in our neighbourhood scurry about, but only two interstellar matters are relevant to our parochial story: passing stars occasionally encounter comets wandering far form the Sun, and the Sun sometimes conducts all its family through dark, diffuse clouds of interstellar dust." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
Fermi research group | "He [Enrico Fermi] had soon attracted a team of young, fresh talent who didn't mind breaking, bending or ignoring the supposed laws of the universe…. To them, Fermi was simply 'The Pope', and if said something could be done, they'd do it. Fermi's 'Via Panisperna Boys' were atomic physics' answer to the Sex Pistols: punk scientists who were about to make their own rules." [n.b. an 'answer' that came four decdes before punk.] | Kit Chapman, Superheavy. Making and breaking the periodic table |
gene regulation | "Imagine a house with many rooms, each with its own thermostat. A change to the furnace will affect the temperature in every single room, but changing a single thermostat will affect only the room it controls. The same relationship is true for genes and their control regions, Just as a change in the furnace will affect the entire house, an alteration in a gene, and the protein that is produced, can effect the entire body. A global change would be catastrophic, producing dead ends in evolution, But since the genetic control regions are specific to tissues, like a thermostat in a room, a change in one organ won't effect any others." | Neil Shubin Some Assembly Required. Decoding four billion years of life, from ancient fossils to DNA |
Graft Versus Host Disease | "Normally the donor cells would be vastly outnumbered and it would be like a band of rebels taking on a vast army on its home turf, but in GVHD the recipient's own immune system is in a weakened state and unable to fight back." | Catherine Carver Immune. How your body defends and protects |
grand unified theories (GUTs) | "Cosmology could indeed separate the sheep from the goats, in distinguishing grand unified theories that were plausible from those that were not, but a whole lot of sheep remained." | David Lindley The Dream Universe. How fundamental physics lost its way |
heat shock proteins | "heat-shock proteins…can take misfolded proteins and do the protein equivalent of origami to rearrange the mangled protein into a beautiful, functional shape." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
immune system | "As we've seen, the immune system is like a very complex game of Mouse Trap, except all the different interconnected pieces work together to catch invading micro-organisms instead of cheese-thieving mice." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
immune system | "Although blocking TNF-alpha [tumour necrosis factor alpha] has a positive impact on these diseases, shutting down a major communication route in the immune system's chattering network can have other[,] unintended[,] consequences. It's a bit like Facebook – we all have friends who share irritating things, but if we cut off Facebook altogether we lose not only the mundane minutiae of people's dietary habits, but also Facebook's benefits. With infliximab, the reduction in TNF's-alpha immune chatter can increase the risk of some serious side-effects including pneumonia or septicaemia, and in children lymphoma, leukaemia and other cancers." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
immune tolerance | "Tolerance…involves teaching the patrolling forces of the immune system to stand down if the cell they're [sic] interrogating is a healthy cell that belong to the body. It's a bit like a border patrol force wandering through the body and checking passports. If a cell shows the correct passport, the immune cells move on; if they don't, the cell is in trouble. Essential to this premise is that the border patrol cells only pick on infected or foreign cells. Unfortunately, the way our multitude of immune cells are made means that some see a healthy passport and attack instead of moving on. The process of tolerance is like a training camp for the newly created border guards, showing them a range of perfectly normal passports representing all of the healthy cell types in the body and ordering those that react incorrectly to self-destruct." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
impact events | "In a world where the nuclear weapons are ready on the instant to defend us against one another by blowing us all up, to fret about cosmic impacts is like worrying about being struck by lightning during the Battle of the Somme." | Nigel Calder The Comet is Coming! The feverish legacy of Mr Halley |
inheritance | "Living things do not inherit skulls, backbones, or cell layers from their ancestors – they inherit the processes to build them. Much like a family recipe passed along and modified during each generation, the information that builds bodies has continually changed over millions of years as ancestors pass it on to descendants. Unlike a recipe used in a kitchen, the one that builds bodies anew in each generation is written not in words but in DNA… If the genome is thought of as a recipe, then genes code for the ingredients, and the switches contain the instructions about when and where to add each ingredient." | Neil Shubin, Some Assembly Required. Decoding four billion years of life, from ancient fossils to DNA |
inheritance of acquired characterisrtics (Lamarckism) | "He [botanist J. W. H. Harrison] went on to set out a theory by which chemicals eaten by the moth somehow found their way into just that part of the chromosome that controlled the moth's ability to survive the effects of those chemicals. John Maynard Smith quoted another biologist who described the inheritance of acquired characteristics as being 'as if a man sent a telegram in English to China and it arrived of its own accord translated into Chinese'." | Karl Sabbagh, A Rum Affair. A true story of botanical fraud. |
interferons | "… it proved incredibly difficult to create pure enough interferons in large enough quantities to conduct high quality clinical trials it was a bit like designing an experiment to assess the effects of alcohol intoxication with only a half-eaten box of chocolate liqueurs left over form last Christmas to test your theory." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
interleukins | "Trying to follow the consequent naming system of the interleukins is like trying to herd some very oddly named cats. One such cat is is interleukin-1…" | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
leukaemia | "These immature cells are unable to fight infection, and they crowd out the bone marrow, turning the constrained space of the bones into something like a packed commuter train, leaving little space for any normal cells to join the carriage." | Catherine Carver Immune. How your body defends and protects you [Read about this book] |
light | "Moving at this remarkable rate, the experimenters' pulses of light would not be flowing along normally in time. Instead they would be slipping back against the time stream like salmon fighting their way up a river." | Brian Clegg Light Years. The extraordinary story of mankind's fascination with light. |
lobotomy | "Surgeons choose the brain targets on the basis of results of past lobotomies and cingulotomies, noting which lesions brought with them relief. The problem is, all sorts of lesions have attenuated anxiety and depression in desperate patients, lesions to the left or right, up or down, here or there. Without a single sweet spot, the possibilities are disturbingly numerous. No one in his right mind would get on a ship if the captain wasn't sure where to steer. But of course that's the point. Psychiatric patients who have this surgery are no longer truly in their right mind. They get on board because this is their last lifeboat." | Lauren Slater The Drugs that Changed our Minds. |
longitudinal waves | "The wave transfers energy across the water like a chain of people passing boxes along – the people (the water) don't move sideways, but the boxes (the energy) do." | Brian Clegg, Light Years. The extraordinary story of mankind's fascination with light. |
macrophages | "…we are riddled [sic] with munching macrophages. The majority of macrophages are stationed at strategic sites that provide the best pickings of microbes and dead cells. For instance, the liver is a veritable smorgasbord for the residents macrophages, which dine on aged red blood cells and bacteria freshly delivered from the gut…."what an important outpost the liver is for the immune system." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
mathematical universe theory | "An elementary particle is then a line weaving its way through this through this landscape [of numbers and quantitative relationships that extends throughout space and time] as it moves through both space and time. A human being is a collection of atoms, except that it constantly exchanges atoms with the outside world (breathing, eating, disposing of bodily waste, shedding skin cells…), so we have to think of a person as a sort of complex braided thread in the mathematical landscape, with fibres both entering and leaving it." | David Lindley The Dream Universe. How fundamental physics lost its way |
meteorites | "some 40,000 to 80,000 tonnes of space rocks fall onto our planet each year. These free space samples can be likened to cosmic Kinder Eggs – they are packed with celestial prizes, information about our Solar System." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the Solar System |
microbiome | "…the human microbiota is the collective name for the 100 trillion micro-organisms that have made us their real estate. From the tip of your tongue to the skin you sit on, they have set up home in every intimate nook and cranny of our body…The prime real estate for these microbes, the Manhattan or Mayfair equivalent inside you and me, is the large intestine or colon. If you had a Lonely Planet or Rough Guide to your gut, the colon would have an entry something like this: 'The colon is a must-see multi-cultural melting-pot, where up to one thousand species of bacteria mingle and dine together every second of every day. In this truly 24/7 subterranean city ….[antibiotics] potential to kill off vast swathes of the normal gut flora. This creates an open-plan living space for a hardy bacterium called Clostridium difficile. This so-called superbug (also known as C. diff) is able to survive the initial antibiotic onslaught and then rapidly multiplies in its newly vacated palace." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
microbiome | "So it seems our gut bacteria effectively provide a training ground for the immune system – a boot camp led by billions of bacteria which teaches us to develop an arsenal of antibodies to tackle common foreign invader fingerprints like alpha-gal." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
microbiome | "…the study could not answer these questions [about links between gut bacteria and premature babies]. Instead it lobbed a few more pieces into a puzzle box that is already full of bits of various shapes and sizes, some of which aren't even part of this jigsaw. Also there's no picture of what the completed puzzle should look like and we've no idea how many pieces we should expect to find. Yet there's hope in the impossible mission because some scientists raking through the box of the microbiome jigsaw puzzle think they've fished out some edge pieces." | Catherine Carver, Immune. How your body defends and protects [Read about this book] |
microbiome | "We continue collecting various microbes throughout the first few months and years of life, like a bacterial version of baseball cards or Pokemon Go." | Catherine Carver, Immune. How your body defends and protects [Read about this book] |
molecular clouds (in space) | "This is why molecular clouds are sometimes called 'stellar nurseries', because they have the potential to give birth to a whole crèche of baby stars." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the solar system |
natural history (plant identification) | "[amateur naturalist, John] Raven of course had…a memory that had practiced for two decades what psychologists refer to as pattern recognition, whereby the regular occurrence of several different features is immediately recognised as significant in a way that any individual feature might not be. It's rather similar to the way police profile a criminal by different aspects of his modus operandi and ascribe a series of unsolved crimes to one perpetrator. Similarly, the natural occurrence of a plant in a specific location is usually accompanied by a 'pattern' of other facts – soil type, neighbouring species, terrain, temperature range, latitude, and so on." | Karl Sabbagh, A Rum Affair. A true story of botanical fraud. |
neural basis of memory | "Sacktor compares [enzyme] PKMzeta to a sheepdog, because the molecules do one thing in a persevervative fashion: they 'herd' AMPA receptors, which are membrane proteins crucial to receiving neural signals. Once the receptors are sandwiched between the nerve cells it is the job of the memory molecule to make sure its AMPA receptors do not drift, thereby ensuring that memory remains cohesive during chemical cascades." | Lauren Slater The Drugs that Changed our Minds. The history of psychiatry in ten treatments. |
near earth objects | "The closer the object is to Earth, the larger the required force would be to change its trajectory adequately for it to miss the planet. If you imagine throwing a dart at a board, it's much easier to hit the target if you stand close to it. If you stand very far away from the board, then you are more likely to miss the target because a small change in the angle at which you release the dart will be amplified over the greater distance it travels." | Natalie Starkey Catching Stardust. Comets, asteroids and the birth of the Solar System |
neutrophils | "Finally, the cell contracts itself tightly before exploding like a party popper that releases deadly NETs [neutrophil extracellular traps] instead of streamers." | Catherine Carver. Immune. How your body defends and protects you [Read about this book] |
